So a few people have been asking what systems and software I run especially since I mainly switched to Linux. From paid commercial software to freeware and open-source options, I’ve got a mix for both Windows 10 and Linux.
System Hardware |
Windows 11 Home |
Linux Mint |
| Model: | Custom Build | Lenovo Think Station P330 Tiny |
| Form Factor: | Semi Tower | Mini PC |
| Mother Board: | B550M mATX | Custom ultra-small form factor system board built on the Intel Q370 chipset |
| CPU: | AMD Ryzen 5 5600 Processor (3.50GHz) | 12 × Intel® Core™ i7-8700 CPU @ 3.20GHz |
| GPU: | NVIDA GeForce RTX 5060 | Mesa Intel UHD Graphics630 |
| Graphics RAM: | 8GB | |
| System RAM: | 32GB |
16GB |
| Sound: | NVIDIA High Definition Audio | Realtek ALC233VB (or ALC233) High Definition Audio codec integrated directly into the system board |
| Storage: | x1 1TB PCIe Gen 4 M.2 SSD | 256GB SSD |
| Monitors: | Shared Dual Samsung LS27D36xG | |
| Keyboard: | Shared Roccat SUORA FX | |
| Mouse: | Shared Rocccart Kone Pro | |
| External Drive: | Shared
|
|
| Operating System: | Windows 11 Home, | Linux Mint 22.3 |
| Kernel Version: | Version 25H2 | 7.0.0-28 |
| GUI: | Windows | KDE |
| Internet: | Disconnected | Fibre connection using wired LAN to router |
| WiFi: | Off/Disabled | Wi-Fi antenna slot, No antenna |
| Bluetooth: | Off/Disabled | No |
| Front I/O: |
|
|
| Rear I/O: |
|
|
Software |
Windows |
Linux |
| Office: | N/A | Libre Office
|
| Desktop Publishing: | Affinity |
|
| Graphic Design: | Affinity |
|
| Screen Capture: | Lightshot |
|
| Image Viewer: | DigiKam | |
| DataBase Design: | FileMaker 18 & 19 | Searching
|
| Laser | LightBurn | FreeCAD |
| CNC |
|
|
Media |
Windows |
Linux |
| Video Editing: |
|
|
| Audio Editing: | FL Studio |
Looking at options |
| Multimedia Player: | VLC | VLC |
Internet |
Windows |
Linux |
| Browser: | N/A | Firefox VPN Mode |
| Email: | Pegasus Mail (Only storing old emails) |
|
| FTP: | FileZilla | |
Retired Hardware |
Software |
|
| XKeys XK-68 Jog & Shuttle | MacroWorks 3.1. | |
| Roccat Swarm | ||
| Elgato Stream Deck | StreamDeck 7.5.1 | |


